Life Timeline
Key dated events, reconstructed from a personal genealogy timeline
| Date | Age | Event |
|---|---|---|
| Nov 2, 1974 | 0 | Born, Boston, Suffolk County, Massachusetts, USA |
| Nov 2, 1974 | 0 | Twin sister born: Joanna Maria Dell'Arciprete |
| Nov 2, 1974 | 0 | Residence: Billerica, Massachusetts, USA |
| Aug 26, 1977 | 2 | Brother born: Jason Edward Dell'Arciprete |
| 1978–1979 | 3–4 | Attended Howe School, Billerica, Massachusetts, USA — Kindergarten (see School & Education) |
| 1979–1985 | 4–10 | Attended John F. Kennedy Elementary School, Billerica, Massachusetts, USA (grades 1–5; see School & Education) |
| ~1985–1988 | ~10–13 | Attended Marshall Middle School, Billerica, Massachusetts, USA (see School & Education) |
| ~1988–1992 | ~13–17 | Attended Arlington Catholic High School, Arlington, Massachusetts, USA (see School & Education) |
| May 22, 1992 | 17 | Graduated Arlington Catholic High School, Arlington, Massachusetts, USA (see School & Education) |
| Sep 1992–Jun 1996 | 17–21 | Attended UMass Lowell, Lowell, Massachusetts, USA — B.S., Plastics Engineering (see School & Education) |
| Jun 2, 1996 | 21 | Graduated UMass Lowell, Lowell, Massachusetts, USA — B.S., Plastics Engineering (see School & Education) |
| Oct 15, 2001 | 26 | Conferred UMass Lowell, Lowell, Massachusetts, USA — M.S., Engineering (see School & Education) |
| Jun 23, 1997 | 22 | Started at IBM, Research Triangle Park, NC — Procurement Quality-Manufacturing Engineer (see Career & Milestones) |
| Jun 1997–1999 | 22–24 | Residence: Raleigh, North Carolina, USA (1400 Autumn Winds Drive) — moved immediately after finishing grad school, no gap |
| 1999–2004 | 24–29 | Residence: Raleigh, North Carolina, USA (9408 Erinsbrook Drive) — first house, with Becky |
| Dec 28, 2002 | 28 | Married Becky Ann Roy, Lynn, Essex, Massachusetts, USA |
| 2004–present | 29 | Residence: Raleigh, North Carolina, USA (5044 Bartons Enclave Lane) — second and current home |
| May 27, 2003 | 28 | Father Albert Dell'Arciprete passed away |
| Apr 11, 2007 | 32 | Son born: Albert John "AJ" Dell'Arciprete, Raleigh, Wake County, NC |
| Oct 13, 2009 | 34 | Daughter born: Avery Rose Dell'Arciprete, Raleigh, Wake County, NC |
| Apr 17, 2020 | 45 | Mother Rose Cataldo passed away, Chelmsford, Middlesex, Massachusetts, USA |
Birth years for Albert (1937) and Rose (1946) are now confirmed via Find a Grave and Rose's obituary — see Family & Relatives. Career dates (IBM hire in 1997, promotions through 2014) are on the Career & Milestones page and could be merged into this timeline later. Middle school date range is estimated from standard grade-level ages and John's known high school graduation date (May 1992) — exact start year to confirm with John. Kindergarten and elementary school dates are confirmed (1978–1979 and 1979–1985, respectively).